Copyright©
Tomislav Bakic
2016.
Professor in der Musikschule
Englisch-Lehrer in der Uzice Gymnasium
Professor für Biologie an der High School Uzice
Num. | GENRE | SONGS | GRADES | RESULTS | |
---|---|---|---|---|---|
Performance(vocal + insturments) | Outfit + Stage moves | ||||
1. | Jazz | Back to black | 31 | 6 | 37 |
2. | Blues | Stop | 13 | 18 | 31 |
3. | IRISH | Johnny I hardly knew ye | 9 | 25 | 34 |
4. | Alternative Rock | Iris | 26 | 11 | 37 |
5. | R'n'B | Love is a losing game | 8 | 11 | 19 |
6. | HOUSE | Zouka remix | 12 | 26 | 38 |
7. | Country | Lily of the west | 21 | 7 | 28 |
8. | Pop | Wild | 28 | 32 | 60 |
9. | Rock | Layla | 21 | 20 | 41 |
10. | Soul | When we were young | 28 | 28 | 56 |
11. | Progressive | The Weekend | 4 | 14 | 18 |
12. | Metal | Iron Man | 33 | 36 | 69 |
METAL
POP
SOUL
4.ROCK
5HOUSE
6Alternate Rock/JAZZ
7.IRISH
8.BLUES
9.COUNTRY
10.R'n'B
11.PROGRESSIVE